For Family-Sponsored Filings:
In the F2A category, there is a cutoff date on the Dates for Filing chart. However, the category is “current” on the Final Action Dates chart. This means that applicants in the F2A category may file using the Final Action Dates chart in the Department of State Visa Bulletin for March 2022.
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01DEC14 | 01DEC14 | 01DEC14 | 08SEP99 | 01MAR12 |
F2A | C | C | C | C | C |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01SEP00 | 22OCT11 |
F3 | 22NOV08 | 22NOV08 | 22NOV08 | 15SEP97 | 08JUN02 |
F4 | 22MAR07 | 22MAR07 | 15SEP05 | 22APR99 | 22AUG02 |
For all the other family-sponsored preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for March 2022.
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 15MAY16 | 15MAY16 | 15MAY16 | 01APR01 | 22APR15 |
F2A | 01DEC21 | 01DEC21 | 01DEC21 | 01DEC21 | 01DEC21 |
F2B | 22SEP16 | 22SEP16 | 22SEP16 | 01APR01 | 01OCT13 |
F3 | 22AUG09 | 22AUG09 | 22AUG09 | 01MAR01 | 01OCT03 |
F4 | 01OCT07 | 01OCT07 | 01JAN06 | 01SEP00 | 01FEB04 |
For Employment-Based Preference Filings:
USCIS will not accept any new employment-based fifth preference adjustment of status applications based on the Regional Center Program until that program is reauthorized. For all other employment-based preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for March 2022.
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C | C |
2nd | C | 01APR19 | C | 01SEP13 | C | C |
3rd | C | 01APR18 | C | 22JAN12 | C | C |
Other Workers | C | 01JUL15 | C | 22JAN12 | C | C |
4th | C | C | 15JUN17 | C | C | C |
Certain Religious Workers | C | C | 15JUN17 | C | C | C |
5th Non-Regional Center (C5 and T5) |
C | C | C | C | C | C |
5th Regional Center (I5 and R5) |
C | 15DEC15 | C | C | C | C |
Source: Adjustment of Status Filing Charts from the Visa Bulletin | USCIS