Employment Based Categories
The EB2 category remains current for all countries except India and China. The EB2 cutoff date for India advances by one year and four months, to January 1, 2007. The EB2 cutoff date for China advances by just under six months, to September 1, 2010.
The EB3 worldwide category advanced five months to a new cutoff date of June 1, 2014. EB3 China moves to October 22, 2011 and EB3 category for India advances only to January 1, 2004.
Categories | Worldwide | China (PRC) | India | Mexico | Philippines |
---|---|---|---|---|---|
1st | Current | Current | Current | Current | Current |
2nd | Current | 9-1-10 | 1-1-07 | Current | Current |
3rd | 6-1-14 | 10-22-11 | 1-1-04 | 6-1-14 | 6-1-14 |
Unskilled | 6-1-14 | 8-15-05 | 1-1-04 | 6-1-14 | 6-1-14 |
4th | Current | Current | Current | Current | Current |
Religious | Current | Current | Current | Current | Current |
5th | Current | Current | Current | Current | Current |
Family Based Categories
Categories | Worldwide | China (PRC) | Mexico | Philippines |
---|---|---|---|---|
1st | 8-1-07 | 8-01-07 | 10-22-94 | 2-1-05 |
2A | 6-22-13 | 6-22-13 | 5-22-13 | 6-22-13 |
2B | 7-8-08 | 7-8-08 | 1-1-95 | 3-22-04 |
3rd | 1-22-04 | 1-22-04 | 2-22-94 | 8-1-93 |
4th | 5-15-02 | 5-15-02 | 6-1-97 | 9-8-91 |
Source: US Department of State, March 2015 Visa Bulletin