EMPLOYMENT-BASED PREFERENCES
Employment- Based | All Chargeability Areas Except Those Listed | CHINA – mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01FEB12 | 01FEB08 | C | C |
3rd | 01OCT15 | 01JUL12 | 15MAY04 | 01OCT15 | 01NOV07 |
Other Workers | 01OCT15 | 01DEC06 | 15MAY04 | 01OCT15 | 01NOV07 |
4th | C | C | C | C | C |
Certain Religious Workers | U | U | U | U | U |
5th Non-Regional Center (C5 and T5) |
C | 08JAN14 | C | C | C |
5th Regional Center (I5 and R5) |
U | U | U | U | U |
FAMILY-SPONSORED PREFERENCES
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01OCT09 | 01OCT09 | 01OCT09 | 01APR95 | 01SEP05 |
F2A | 15JUN15 | 15JUN15 | 15JUN15 | 15JUN15 | 15JUN15 |
F2B | 15DEC10 | 15DEC10 | 15DEC10 | 01APR96 | 01MAY05 |
F3 | 01AUG05 | 01AUG05 | 01AUG05 | 01MAY95 | 01AUG95 |
F4 | 01MAY04 | 01MAY04 | 01MAY04 | 01JUN98 | 01JAN93 |
Source: US Department of State